Site icon Sunrise News

Presidential Election Results

Nigeria got close to getting the winner of the Presidential election held on Saturday 23,February 2019 on Tuesday.

At about 12.20 am, the last state, Rivers Returning Officer submitted the report.

The Independent National Electoral Commission National Chairman Prof. Mahmood Yakubu adjourned till 3am before the last bit of announcing the winner.

But President Muhammadu Buhari is on the threshold of history as he looked set to win a second term by INEC polling over 15 million votes to trounce his closest challenger and former Vice President Atiku Abubakar who scored 11.2 million votes.

Here is how the result stood as at 12.20am when curtain was drawn on the 2019 Presidential election.

PRESIDENTIAL ELECTION RESULT BY STATES

S /N STATES APC PDP
1 EKITI 219,231 154,032
2 OSUN 347,634 337,377
3 FCT 152,224 259,997
4 NASARAWA 289,903 283,847
5 KWARA 308,984 138,184
6 KOGI 285,894 218,207
7 GOMBE 402,961 138,484
8 ONDO 241,769 275,901
9 ABIA 85,058 219,698
10 YOBE 497,914 50,763
11 ENUGU 54,423 355,553
12 EBONYI 90,726 258,573
13 NIGER 612,371 218,052
14 JIGAWA 794,738 289,895
15 KADUNA 993,445 649,612
16 ANAMBRA 33,298 524,738
17 OYO 365,229 366,690
18 ADAMAWA 378,078 410,266
19 BAUCHI 798,428 209,313
20 LAGOS 580,825 448,015
21 OGUN 281,762 194,655
22 EDO 267,842 275,691
23 BENUE 347,668 356,817
24 IMO 140,463 334,923
25 PLATEAU 468,555 548,665
26 KANO 1,464,768 391,593
27 KASTINA 1,232,133 308,056
28 TARABA 324,906 374,743
29 CROSS RIVER 117,302 295,737
30 AKWA IBOM 175,429 395,832
31 BORNO 836,496 71,788
32 DELTA 221,292 594,068
33 BAYELSA 118,821 197,933
34 SOKOTO 490,333 361,604
35 KEBBI 581,552 154,282
36 ZAMFARA 438,682 125,423
37 RIVERS 150,710 473,971
TOTAL 15,191,847 11,262,978
Exit mobile version